Pricing
Pricing that reads like a receipt
Flat, honest plans benchmarked line-by-line against real AWS Mumbai prices. DDoS protection, NVMe storage and root access are included on every single one.
Best rate — flat monthly billing, ~50% below AWS
General Purpose
Intel Xeon E5-2680 v4 (Broadwell) · SSD · vs AWS t3
Balanced compute for web apps, APIs and small databases.
| Plan | vCPU | RAM | Storage | DataDack | AWS equivalent | Save | |
|---|---|---|---|---|---|---|---|
| GP Small | 2 shared | 4 GB | 80 GB SSD | ₹2,070/mo | ₹4,135/mot3.medium | ~50% | Deploy |
| GP Medium | 2 priority | 8 GB | 120 GB SSD | ₹3,790/mo | ₹7,573/mot3.large | ~50% | Deploy |
| GP Large | 4 priority | 16 GB | 200 GB SSD | ₹7,220/mo | ₹14,447/mot3.xlarge | ~50% | Deploy |
| GP XL | 8 priority | 32 GB | 320 GB SSD | ₹13,920/mo | ₹27,846/mot3.2xlarge | ~50% | Deploy |
Compute Cloud
Most popularIntel Xeon Platinum 8168 (Skylake) · NVMe · vs AWS c5
NVMe-backed high-frequency cores for CPU-bound workloads.
| Plan | vCPU | RAM | Storage | DataDack | AWS equivalent | Save | |
|---|---|---|---|---|---|---|---|
| Compute 4 | 2 priority | 4 GB | 60 GB NVMe | ₹3,360/mo | ₹6,729/moc5.large | ~50% | Deploy |
| Compute 8 | 4 priority | 8 GB | 100 GB NVMe | ₹6,470/mo | ₹12,936/moc5.xlarge | ~50% | Deploy |
| Compute 16 | 8 priority | 16 GB | 160 GB NVMe | ₹12,590/mo | ₹25,174/moc5.2xlarge | ~50% | Deploy |
| Compute 32 | 16 priority | 32 GB | 320 GB NVMe | ₹25,000/mo | ₹50,001/moc5.4xlarge | ~50% | Deploy |
Budget Shared
Intel Xeon E5-2670 v3 (Haswell) · SAS HDD · vs AWS t3a
Cost-first shared vCPU on SAS storage for steady workloads.
Starter / Dev
Intel Xeon E5-2670 v3 (Haswell) · SAS HDD · vs AWS t3a
Entry-level instances for dev, staging and side projects.
Included with every plan
Free L3/L4 DDoS protection
NVMe / SSD storage tiers
Full root · 20+ OS images
On-demand snapshots
Private VPC networking
1 IPv4 included
24/7 engineer support
No egress / bandwidth shock